Usage Statistics for 123mga.com

Summary Period: July 2019
Generated 09-Sep-2019 23:09 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for July 2019
Total Hits 4025
Total Files 2896
Total Pages 1042
Total Visits 704
Total KBytes 885999
Total Unique Sites 701
Total Unique URLs 1471
Total Unique Referrers 76
. Avg Max
Hits per Hour 41 374
Hits per Day 1006 1297
Files per Day 724 1042
Pages per Day 260 296
Sites per Day 175 326
Visits per Day 176 199
KBytes per Day 221500 300735
Hits by Response Code
Code 200 - OK 71.95% 2896
Code 206 - Partial Content 1.54% 62
Code 301 - Moved Permanently 0.70% 28
Code 302 - Found 0.70% 28
Code 304 - Not Modified 0.45% 18
Code 404 - Not Found 24.50% 986
Code 405 - Method Not Allowed 0.12% 5
Code 500 - Internal Server Error 0.05% 2

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
28 828 20.57% 508 17.54% 247 23.70% 199 28.27% 161 22.97% 300735 33.94%
29 905 22.48% 635 21.93% 217 20.83% 151 21.45% 233 33.24% 172675 19.49%
30 995 24.72% 711 24.55% 296 28.41% 161 22.87% 246 35.09% 130220 14.70%
31 1297 32.22% 1042 35.98% 282 27.06% 194 27.56% 326 46.50% 282369 31.87%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 87 2.16% 15 60 2.07% 6 26 2.50% 3281 13126 1.48%
1 38 153 3.80% 30 123 4.25% 4 17 1.63% 8932 35727 4.03%
2 38 152 3.78% 28 113 3.90% 11 44 4.22% 6251 25003 2.82%
3 29 117 2.91% 19 78 2.69% 6 26 2.50% 5480 21920 2.47%
4 41 165 4.10% 25 102 3.52% 8 34 3.26% 13155 52620 5.94%
5 36 144 3.58% 27 110 3.80% 8 32 3.07% 7830 31321 3.54%
6 37 150 3.73% 23 95 3.28% 8 32 3.07% 9753 39014 4.40%
7 65 262 6.51% 46 187 6.46% 23 93 8.93% 4922 19688 2.22%
8 34 136 3.38% 21 87 3.00% 10 42 4.03% 3549 14194 1.60%
9 44 176 4.37% 29 118 4.07% 10 43 4.13% 7409 29634 3.34%
10 40 163 4.05% 33 135 4.66% 9 38 3.65% 7736 30943 3.49%
11 23 94 2.34% 17 71 2.45% 6 26 2.50% 6254 25017 2.82%
12 35 143 3.55% 20 83 2.87% 10 41 3.93% 5638 22552 2.55%
13 33 134 3.33% 24 96 3.31% 9 39 3.74% 6185 24741 2.79%
14 28 113 2.81% 16 65 2.24% 12 48 4.61% 1077 4307 0.49%
15 38 153 3.80% 20 81 2.80% 16 64 6.14% 2162 8646 0.98%
16 36 145 3.60% 25 102 3.52% 10 42 4.03% 5920 23680 2.67%
17 23 92 2.29% 16 66 2.28% 9 36 3.45% 3088 12352 1.39%
18 37 149 3.70% 27 108 3.73% 12 51 4.89% 5935 23739 2.68%
19 70 281 6.98% 59 236 8.15% 10 41 3.93% 24078 96314 10.87%
20 56 226 5.61% 39 157 5.42% 11 46 4.41% 33685 134739 15.21%
21 42 169 4.20% 24 98 3.38% 14 56 5.37% 21941 87763 9.91%
22 38 152 3.78% 26 105 3.63% 8 33 3.17% 7537 30148 3.40%
23 117 469 11.65% 105 420 14.50% 23 92 8.83% 19702 78810 8.90%

Top 30 of 1471 Total URLs
# Hits KBytes URL
1 610 15.16% 282674 31.90% /webs/mga/users/flj/aga33.xlsb
2 119 2.96% 99 0.01% /
3 20 0.50% 76 0.01% /webs/scottmorgan/cd-music/21-today.html
4 18 0.45% 270 0.03% /webs/scottmorgan/patterns/01earlydays.htm
5 15 0.37% 4118 0.46% /wip/mga.xls
6 12 0.30% 10 0.00% /videos/
7 12 0.30% 9 0.00% /webs/
8 12 0.30% 21800 2.46% /wip/parser1.xls
9 9 0.22% 2412 0.27% /webs/mga/users/flj/schedule42.xlsb
10 9 0.22% 49 0.01% /wordpress/
11 8 0.20% 220 0.02% /music/protools/
12 8 0.20% 5 0.00% /webs/dev/images/
13 8 0.20% 18 0.00% /webs/mga/sites/fredfarley/
14 8 0.20% 38 0.00% /webs/scottmorgan/cd-music/home.html
15 8 0.20% 326 0.04% /wip/
16 7 0.17% 5 0.00% /pictures/samsung/
17 7 0.17% 8 0.00% /webs/dev/navtest/
18 7 0.17% 59 0.01% /webs/scottmorgan/home/discography.htm
19 7 0.17% 8 0.00% /wip/mga/aoc/
20 7 0.17% 17 0.00% /wip/pics/cd-music/
21 7 0.17% 4 0.00% /wip/videos/
22 7 0.17% 2 0.00% /wordpress/wp-cron.php
23 6 0.15% 3 0.00% /music/
24 6 0.15% 5 0.00% /pictures/
25 6 0.15% 28 0.00% /webs/mga/sites/brynmawr/brynmawr.htm
26 6 0.15% 39 0.00% /webs/scottmorgan/cd-music/store.html
27 6 0.15% 14 0.00% /wip/pics/
28 6 0.15% 16 0.00% /wip/pics/cd-music/morganisation/
29 6 0.15% 7 0.00% /wip/pics/cd-music/web/
30 6 0.15% 23 0.00% /wordpress/lifeware/

Top 10 of 1471 Total URLs By KBytes
# Hits KBytes URL
1 610 15.16% 282674 31.90% /webs/mga/users/flj/aga33.xlsb
2 5 0.12% 42580 4.81% /music/protools/wav/GatesofEternity-mix01.wav
3 12 0.30% 21800 2.46% /wip/parser1.xls
4 5 0.12% 20174 2.28% /music/protools/wav/OneMoreDay4.wav
5 5 0.12% 12776 1.44% /music/DM-albums/heritage/magnum/sweets-Demo.mp3
6 2 0.05% 11205 1.26% /webs/mga/users/flj/fdp-duty38b.xls
7 1 0.02% 10409 1.17% /wip/mandy/Customer Service August 2013.pptx
8 4 0.10% 9141 1.03% /wip/LogBook24.xls
9 2 0.05% 8093 0.91% /webs/mga/users/MGAJetLinesDemo.msi
10 3 0.07% 7411 0.84% /music/protools/TequilaMoonshot.mp3

Top 10 of 285 Total Entry Pages
# Hits Visits URL
1 119 2.96% 75 11.54% /
2 18 0.45% 16 2.46% /webs/scottmorgan/patterns/01earlydays.htm
3 8 0.20% 7 1.08% /music/protools/
4 7 0.17% 7 1.08% /webs/scottmorgan/home/discography.htm
5 7 0.17% 7 1.08% /wip/mga/aoc/
6 7 0.17% 7 1.08% /wip/videos/
7 12 0.30% 6 0.92% /webs/
8 8 0.20% 6 0.92% /webs/dev/images/
9 8 0.20% 6 0.92% /webs/mga/sites/fredfarley/
10 7 0.17% 6 0.92% /wip/pics/cd-music/

Top 10 of 280 Total Exit Pages
# Hits Visits URL
1 119 2.96% 63 9.74% /
2 18 0.45% 16 2.47% /webs/scottmorgan/patterns/01earlydays.htm
3 20 0.50% 14 2.16% /webs/scottmorgan/cd-music/21-today.html
4 8 0.20% 7 1.08% /music/protools/
5 8 0.20% 7 1.08% /webs/dev/images/
6 7 0.17% 7 1.08% /webs/scottmorgan/home/discography.htm
7 7 0.17% 6 0.93% /pictures/samsung/
8 12 0.30% 6 0.93% /webs/
9 8 0.20% 6 0.93% /webs/mga/sites/fredfarley/
10 7 0.17% 6 0.93% /wip/pics/cd-music/

Top 30 of 701 Total Sites
# Hits Files KBytes Visits Hostname
1 722 17.94% 472 16.30% 179598 20.27% 53 7.53% 216.244.66.246
2 330 8.20% 311 10.74% 61271 6.92% 1 0.14% 109.102.111.92
3 187 4.65% 17 0.59% 336 0.04% 15 2.13% 72.190.127.157
4 111 2.76% 73 2.52% 5027 0.57% 2 0.28% 125.16.230.16
5 71 1.76% 11 0.38% 49 0.01% 6 0.85% 86.164.23.198
6 60 1.49% 44 1.52% 1101 0.12% 27 3.84% 46.229.168.147
7 54 1.34% 32 1.10% 776 0.09% 23 3.27% 46.229.168.148
8 49 1.22% 49 1.69% 1311 0.15% 1 0.14% 92.239.143.69
9 42 1.04% 42 1.45% 152748 17.24% 0 0.00% 82.40.222.190
10 38 0.94% 24 0.83% 259 0.03% 19 2.70% 46.229.168.142
11 36 0.89% 23 0.79% 338 0.04% 19 2.70% 46.229.168.131
12 33 0.82% 3 0.10% 28 0.00% 3 0.43% 174.85.211.71
13 33 0.82% 27 0.93% 5632 0.64% 6 0.85% 207.46.13.0
14 33 0.82% 20 0.69% 531 0.06% 11 1.56% 46.229.168.134
15 33 0.82% 3 0.10% 46 0.01% 3 0.43% 80.189.150.86
16 31 0.77% 22 0.76% 274 0.03% 18 2.56% 46.229.168.140
17 30 0.75% 23 0.79% 1224 0.14% 2 0.28% 13.113.106.158
18 30 0.75% 27 0.93% 8417 0.95% 6 0.85% 157.55.39.60
19 26 0.65% 20 0.69% 268 0.03% 18 2.56% 46.229.168.141
20 26 0.65% 20 0.69% 368 0.04% 16 2.27% 46.229.168.163
21 25 0.62% 20 0.69% 20960 2.37% 6 0.85% 213.180.203.35
22 24 0.60% 14 0.48% 128 0.01% 11 1.56% 46.229.168.136
23 24 0.60% 21 0.73% 352 0.04% 15 2.13% 46.229.168.152
24 22 0.55% 20 0.69% 326 0.04% 1 0.14% 100.27.7.110
25 21 0.52% 18 0.62% 13 0.00% 1 0.14% 35.196.239.30
26 21 0.52% 6 0.21% 14 0.00% 2 0.28% 37.115.185.241
27 21 0.52% 15 0.52% 357 0.04% 9 1.28% 46.229.168.132
28 21 0.52% 21 0.73% 609 0.07% 3 0.43% 73.8.113.76
29 20 0.50% 20 0.69% 26043 2.94% 0 0.00% 125.198.63.145
30 20 0.50% 18 0.62% 977 0.11% 1 0.14% 2.99.167.218

Top 10 of 701 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 722 17.94% 472 16.30% 179598 20.27% 53 7.53% 216.244.66.246
2 42 1.04% 42 1.45% 152748 17.24% 0 0.00% 82.40.222.190
3 330 8.20% 311 10.74% 61271 6.92% 1 0.14% 109.102.111.92
4 20 0.50% 20 0.69% 26043 2.94% 0 0.00% 125.198.63.145
5 25 0.62% 20 0.69% 20960 2.37% 6 0.85% 213.180.203.35
6 3 0.07% 2 0.07% 10413 1.18% 0 0.00% 207.46.13.166
7 13 0.32% 13 0.45% 8496 0.96% 0 0.00% 35.239.46.155
8 30 0.75% 27 0.93% 8417 0.95% 6 0.85% 157.55.39.60
9 1 0.02% 1 0.03% 6419 0.72% 0 0.00% 5.45.207.19
10 33 0.82% 27 0.93% 5632 0.64% 6 0.85% 207.46.13.0

Top 30 of 76 Total Referrers
# Hits Referrer
1 3612 89.74% - (Direct Request)
2 36 0.89% https://www.google.com/
3 32 0.80% http://www.123mga.com/wordpress/
4 30 0.75% http://www.scottmorgan.co.uk/top-table/grand-oaks/
5 20 0.50% http://www.scottmorgan.co.uk/earthrise/
6 18 0.45% http://www.123mga.com/webs/scottmorgan/cd-music/home.html
7 18 0.45% http://www.123mga.com/wordpress/lifeware/
8 17 0.42% http://www.123mga.com/webs/scottmorgan/patterns/06alluneed.htm
9 16 0.40% http://www.123mga.com/webs/scottmorgan/patterns/03bblues.htm
10 13 0.32% http://123mga.com/webs/music.htm
11 13 0.32% http://123mga.com/wip/
12 12 0.30% http://www.123mga.com/webs/scottmorgan/home/about.htm
13 12 0.30% http://www.scottmorgan.co.uk/top-table/area-51/
14 10 0.25% http://www.123mga.com/webs/mga/sites/brynmawr/brynmawr.htm
15 10 0.25% http://www.123mga.com/webs/scottmorgan/home/menubar.htm
16 9 0.22% http://123mga.com/
17 8 0.20% http://www.123mga.com/webs/scottmorgan/cd-music/store.html
18 8 0.20% http://www.123mga.com/webs/scottmorgan/lifeware/lifeware1.htm
19 7 0.17% http://www.123mga.com/webs/mga/sites/brynmawr/rooms.htm
20 6 0.15% http://www.123mga.com/webs/scottmorgan/home/biog2.htm
21 6 0.15% http://www.123mga.com/webs/scottmorgan/home/flying.htm
22 6 0.15% http://www.123mga.com/wordpress/wp-cron.php
23 5 0.12% http://123mga.com/webs/
24 5 0.12% http://holycrosspentecostalchurch.org
25 5 0.12% http://www.123mga.com/wordpress/lifeware/wp-cron.php
26 5 0.12% http://www.21-today.com/
27 4 0.10% http://lifeware.co.uk/
28 4 0.10% http://www.123mga.com/webs/scottmorgan/cd-music/21-today.html
29 4 0.10% http://www.123mga.com/webs/scottmorgan/home/
30 4 0.10% http://www.123mga.com/webs/scottmorgan/home/home.htm

Usage by Country for July 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4025 100.00% 2958 102.14% 885999 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21